Film Coating Machine
Price And Quantity
- Set/Sets
- 1
- , Set/Sets
- 15000.00 - 80000.00 USD ($)
- 15000 USD ($)
Product Description
Backed with an experience of 13 years in this domain, we have been betrothed to manufacture, export and supply Film Coating Machine. The provided machine is manufactured with the aid of modish techniques using top quality components by our dexterous professionals. This machine finds its application in pharmaceutical industry for applying coating on tablets. Besides, the offered Film Coating Machine can be purchased from us at industry leading prices.
Features:
Features:
- Requires less floor area
- Long working life
- Energy efficient
- Noise free operation
Main Technical Parameters:
ITEM/MODEL | BGW300 | BGW150 | BGW80 | BGW40 | |
Load Capacity | 300kg | 150kg | 80kg | 40kg | |
Revolutions(r/min) | 0-12RPM | 3-15RPM | 4-19RPM | 5-22RPM | |
Machine Power | 3kw | 2.2kw | 1.5kw | 0.75kw | |
Diameter of coating drum | 1500mm | 1280mm | 1006mm | 825mm | |
Power of hot air cabinet motor | 7.5kw | 5.5kw | 3kw | 2.2kw | |
Motor power of hot air cabinet | 2.2kw | 1.5kw | 1.1kw | 0.75kw | |
Feed port dia | 475mm | 458mm | 380mm | 340mm | |
Main machine weight | 1200kg | 1000kg | 800kg | 550kg | |
Overall size of hot air cabinet | 900x 800x 2280 | 970x1150x2170 | 1040x920x2170 | 900x800x1500 | |
Overall size of air exhaust cabinet | 1050x1050x2100 | 1040x1340x2060 | 900x820x1850 | 820x720x1750 | |
Air consumption | Pressure | 0.4Mpa | 0.4Mpa | 0.4Mpa | 0.4Mpa |
Air consumption | 1.1m3/min | 0.7m3/min | 0.35m3/min | 0.15m3/min |
Trade Information
- Zhejiang
- 100 Per Year
- 10-15 Days
- Contact us for information regarding our sample policy
- Standard packaging or as required by the client
- All India
Related Products
Contact Us