LPG Spray Dryer
Price And Quantity
- Set/Sets
- 1
- Set/Sets,
- 8000.00 - 80000.00 USD ($)
Product Description
Driven by a team of ingenious professionals, we are counted amongst the profound manufacturers, exporters and suppliers of LPG Spray Dryer. This dryer is manufactured using quality assured components with the aid of innovative techniques at our well-maintained production unit. The offered dryer is extensively used for drying emulsion, paste, suspended emulsion and other liquid materials. Moreover, the provided LPG Spray Dryer can be purchased from us at cost effective prices.
Features:
Features:
- Trouble free operation
- Long functional life
- Easy installation
- Strong construction
Item/Type | Lpg5 | Lpg25 | Lpg50 | Lpg100 | Lpg150 | Lpg200 | Lpg500 | Lpg800 | Lpg1000 | Lpg2000 | |
Evaporated Amount Of Moisture | 5 | 25 | 50 | 100 | 150 | 200 | 500 | 800 | 1000 | 2000 | |
Revolution Of Atomizer | 30000-36000 | 18000 | 16000 | 12000-13000 | |||||||
Diameter Of Atomizer | 60 | 120 | 150 | 180-210 | |||||||
Diameter Of Tower | D | 0.9 | 1.75 | 2.3 | 2.7 | 3 | 3.2 | 4.2 | 4.7 | 5.6 | 6.2 |
Length To Occupy Land | M | 1.6 | 4 | 4.5 | 5.2 | 7 | 7.5 | 10.4 | 12.5 | 13.5 | 14.5 |
Height Of Tower Body | L | 9.1 | 2.7 | 2.8 | 3.5 | 5.5 | 6 | 7.2 | 8 | 12 | 14 |
Height Of Tower Body | A | 1.75 | 4.5 | 5.5 | 6.7 | 7.2 | 8 | 9 | 10 | 11 | 15 |
Hoisting Height Nozzle | B | -- | 2.5 | 2.5 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 |
Trade Information
- Zhejiang
- 100 Per Year
- 10-15 Days
- Contact us for information regarding our sample policy
- Standard packaging or as required by the client
- All India
Related Products
Contact Us
2TH XINGLONG ROAD, RUIAN CITY, Wenzhou, Zhejiang, 325200, China
Phone :+8613958897272